Fall Semester 2022
New Students Arrive | August 19 |
New Student Orientation | August 20–22 |
Holy Mass & Convocation with Bishop Burbidge | August 21 |
Registration, tuition, and fee payment | August 22 |
Classes begin | August 23 |
Last day to add classes | September 2 |
Labor Day: Classes in Session | September 5 |
Last day to drop classes | September 16 |
Homecoming | October 7–9 |
Fall Break – campus is closed to all students | October 15–23 |
All Saints Day (no classes) | November 1 |
Senior Thesis Drafts Due | November 2 |
Spring Semester Registration | November 8–11 |
Thanksgiving Break – campus is only open to residential students who register with Student Life | November 23–27 |
Senior Theses Due | November 30 |
Last Day of Classes | December 7 |
Immaculate Conception – no classes | December 8 |
Study Day | December 8 |
Finals | December 9–15 |
Campus Closed to All Students for Christmas Break | December 16 |
Spring Semester 2023
Students Return to Campus | January 15 |
Enrollment | January 16 |
New Student Orientation | January 16 |
Classes Begin | January 17 |
March for Life, Washington, D.C. | January 20 |
Last day to add classes | January 27 |
Last day to drop classes | February 10 |
Spring Break – campus is closed to all students | March 4–12 |
Senior Thesis Drafts Due | March 29 |
Easter Break – campus is only open to residential students who register with Student Life | April 6-10 |
Fall Semester Registration | April 11–14 |
Senior Theses Due | April 26 |
Last Day of Classes | May 3 |
Study Day | May 4 |
Finals | May 5–11 |
Move Out Day | May 12 |
Commencement Exercises | May 12–14 |
Campus Closed to All Students for Summer Break | May 14 at 5:00 pm |
Fall Semester 2023
New Students Arrive | August 18 |
New Student Orientation | August 19–21 |
Holy Mass & Convocation with Bishop Burbidge | August 20 |
Registration, tuition, and fee payment | August 21 |
Classes begin | August 22 |
Last day to add classes | September 1 |
Labor Day: Classes in Session | September 5 |
Last day to drop classes | September 15 |
Fall Break – campus is closed to all students | October 14–22 |
All Saints Day (no classes) | November 1 |
Senior Thesis Drafts Due | November 1 |
Spring Semester Registration | November 7–10 |
Thanksgiving Break – campus is only open to residential students who register with Student Life | November 22–26 |
Senior Theses Due | November 29 |
Last Day of Classes | December 6 |
Immaculate Conception – no classes | December 8 |
Study Day | December 8 |
Finals | December 7–14 |
Campus Closed to All Students for Christmas Break | December 15 |
Spring Semester 2024
Students Return to Campus | January 14 |
Enrollment | January 15 |
New Student Orientation | January 15 |
Classes Begin | January 16 |
March for Life, Washington, D.C. | January 19 |
Last day to add classes | January 26 |
Last day to drop classes | February 9 |
Spring Break – campus is closed to all students | March 2–10 |
Senior Thesis Drafts Due | March 27 |
Easter Break – campus is only open to residential students who register with Student Life | March 28–April 1 |
Fall Semester Registration | April 9–12 |
Senior Theses Due | April 24 |
Last Day of Classes | May 1 |
Study Day | May 2 |
Finals | May 3–9 |
Move Out Day | May 10 |
Commencement Exercises | May 10–12 |
Campus Closed to All Students for Summer Break | May 12 at 5:00 pm |