Christendom College evaluates student achievement with respect to outcomes relevant to its mission, “to restore all things in Christ,” by forming men and women to contribute to the Christian renovation of the temporal order. This mission gives Christendom College its name.
Student Retention Rates
Table 1: Freshman Retention Rates
Cohort Entered: | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 |
Christendom College | 86.8% | 84.6% | 83.2% | 82.7% | 88.7% |
Average of Virginia Public | 87.6% | 87.3% | 86.6% | 86.3% | |
Average of National Private | 81.5% | 81.4% | 81.2% | 81.5% |
Data sources: State Council for Higher Education for Virginia (SCHEV); Chronicle of Higher Education
Table 2: Christendom College Student 4-Year Graduation Rates
Cohort First Entered: | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 |
Christendom | 56% | 56% | 74% | 78% | 62% |
Average of Virginia Public | n/a | n/a | n/a | n/a | 67% |
Average of National Private | 57% | 58% | n/a | n/a | 53% |
n/a = not yet available from our data sources
Data sources: ACT Retention/Completion Summary Tables;
State Council for Higher Education for Virginia (SCHEV)
Employment Statistics for Graduates
Year Graduated: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Response Rate: | 87% | 78% | 92% | 94% | 100% | 100% |
% Employed or in Graduate Schools: | 82% | 95% | 89% | 89% | 96.2% | 98.4% |
% Employed in Positions Needing B.A.: | 78% | 59%% | 30% | 37% | 75.5% | 65.6% |
% in Graduate School: | 5% | 12.5% | 11% | 11% | 16.1% | 8% |
As noted by the Association of American Colleges and Universities in 2014, the unemployment rate for recent liberal arts graduates is 5.2%.
Attendance Costs
Please click to access our Net Price Calculator equivalent. This chart is intended to provide the average net price of attendance that similar students paid during the 2020-21 academic year based on the cost of attendance and financial aid provided to students that year.